| 2009 | |
| [11] | Razvan Ioan Ionasec, Y. Wang, B. Georgescu, Ingmar Voigt, N. Navab, D. Comaniciu Robust Motion Estimation Using Trajectory Spectrum Learning: Application to Aortic and Mitral Valve Modeling from 4D TEE International Conference on Computer Vision (ICCV), Kyoto, Japan, 2009 (bib) |
| [10] | Razvan Ioan Ionasec, Benno Heigl, Joachim Hornegger Acquisition-related motion compensation for digital subtraction angiography Computerized Medical Imaging and Graphics, Volume 33, Issue 4, Pages 247-332 (June 2009) (bib) |
| [9] | A. Barbu, Razvan Ioan Ionasec Boosting Cross-Modality Image Registration Joint Urban Remote Sensing, Shanghai 2009 (bib) |
| [8] | Ingmar Voigt, Razvan Ioan Ionasec, B. Georgescu, Helene Houle, M. Huber, Joachim Hornegger, D. Comaniciu Model-driven physiological assessment of the mitral valve from 4D TEE SPIE Medical Imaging, 2009, Orlando, USA, February 2009 (bib) |
| [7] | Razvan Ioan Ionasec, A. Tsymbal, D. Vitanovski, B. Georgescu, K. Zhou, N. Navab, D. Comaniciu Shape-based diagnosis of the aortic VALVE SPIE Medical Imaging, 2009, Orlando, USA, February 2009 (bib) |
| [6] | D. Vitanovski, Razvan Ioan Ionasec, B. Georgescu, M. Huber, R. Taylor, Joachim Hornegger, D. Comaniciu Personalized pulmonary trunk modeling for intervention planning and valve assessment estimated from CT data Medical Image Computing and Computer Assisted Intervention (MICCAI), London, UK, September 20-24 2009. (bib) |
| [5] | Razvan Ioan Ionasec, Ingmar Voigt, B. Georgescu, Helene Houle, Joachim Hornegger, N. Navab, D. Comaniciu Modeling and assessment of the Aortic-Mitral valve coupling from 4D TEE and CT Medical Image Computing and Computer Assisted Intervention (MICCAI), London, UK, September 20-24 2009. (bib) |
| 2008 | |
| [4] | E. Gassner, Razvan Ioan Ionasec, B. Georgescu, S. Vogt, U. J. Schoepf, D. Comaniciu Performance of a Dynamic Aortic Valve Model for Quantification of the Opening Area at Cardiac MDCT . Comparison to Manual Planimetry Radiological Society of North America, RSNA, 2008, Chicago, USA, November 2008 (bib) |
| [3] | Razvan Ioan Ionasec, B. Georgescu, D. Comaniciu, S. Vogt, U. J. Schoepf, E. Gassner Patient Specific 4D Aortic Root Models Derived from Volumetric Image Data Sets Radiological Society of North America, RSNA, 2008, Chicago, USA, November 2008 (bib) |
| [2] | Razvan Ioan Ionasec, B. Georgescu, E. Gassner, S. Vogt, O. Kutter, M. Scheuering, N. Navab, D. Comaniciu Dynamic model-driven quantification and visual evaluation of the aortic valve from 4D CT Medical Image Computing and Computer-Assisted Intervention, MICCAI, 2008, New York, USA, September 6-10 2008 (bib) |
| [1] | J. Choi, B. Georgescu, Razvan Ioan Ionasec, S. Raman, G. Hong, S. Liu, Helene Houle, M. A. Vannan Novel Semi-Automatic Quantitative Assessment of The Aortic Valve and Aortic Root from Volumetric 3D Echocardiography: Comparison to Volumetric Cardiac Computed Tomography (CT) AHA, New Orleans, USA, November 2008 (bib) |